TIn May of 2014, BC Housing’s official count identified a total homeless population of 84 in Maple Ridge.
This included those sheltered by the Salvation Army, as well as those “living rough” in the outdoors.
We all know the distressing story of Cliff Avenue and the Rain City temporary shelter. Most of us have wondered about the accuracy of city hall talking points.
How could all these people be “ours”?
How could they all be from Maple Ridge?
Today, we no longer wonder.
In the period between June 2015 and October 2016 we took more than 700 people off the streets.
Some of them are living at local shelters, others are in supportive housing. The bulk of them—most of them practicing addicts–live in subsidized rentals scattered throughout residential Maple Ridge.
Next Tuesday, MLAs Doug Bing and Marc Dalton will deliver your long-awaited opportunity to have input into the $15 million shelter and supportive housing facility to be built by BC Housing in Maple Ridge.
Don’t squander this opportunity to be heard.
Description Of Service Provider | Count | Source |
CURRENT SNAPSHOT OF SHELTERS | ||
Rain City temporary shelter | 40 | Sept.19, 2016 report to City of Maple Ridge |
Salvation Army (including cold weather beds) | 45 | Provided by executive director Salvation Army |
MOVED TO SUPPORTIVE HOUSING | ||
Alouette Home Start: Moved from Cliff Ave.and Rain City temporary shelter to Alouette Heights. (June 2015-Aug. 2016) | 19 | Sept.19, 2016 report to City of Maple Ridge |
MOVED TO SCATTERED HOUSING | ||
Alouette Home Start: Moved to scattered housing located throughout Maple Ridge (June 2015-Aug. 2016) | 59 | Sept.19, 2016 report to City of Maple Ridge |
Alouette Addictions: Moved to scattered housing located throughout Maple Ridge. (June 2015-October 2016) Excludes clients moved to Alouette Heights supportive housing. | 167 | Provided by executive director, Alouette Heights |
Rain City temporary shelter: Moved from shelter to housing in undisclosed locations. (We have confirmed that these numbers are exclusive to Rain City and that clients were not transferred to Alouette Addictions or Salvation Army. (June 2015-July 2016) | 35 | Sept.19, 2016 report to City of Maple Ridge |
Salvation Army Shelter: Moved to scattered housing in Maple Ridge and surrounding communities. (June 2015-Oct. 2016) | 232 | Provided by executive director Salvation Army |
Salvation Army Shelter: Relocated to shelters outside Maple Ridge. (June 2015-Aug. 2016.) | 80 | Provided by executive director Salvation Army |
Atira Resource Society, based out of Surrey Eight women moved from Cliff Avenue | 8 | Sept. 19 report to City of Maple Ridge |
TOTAL TAKEN OFF THE STREETS AND HOUSED/ SHELTERED | 685 | |
LIVING ROUGH, CAMPING/ COUCH SURFING IN MAPLE RIDGE | ||
Located in various camps around Maple Ridge. July 2016 | 66 | Sept.19, 2016 report to City of Maple Ridge from Maple Ridge outreach workers. |
TOTAL ALL CATEGORIES TO DATES PROVIDED | 751 | |
Note: Not calculated in this table: mental health, detox and rehabilitation placements. |
We started Cliff Avenue with 39 living in tents and 45 at the Salvation Army shelter. Right now, Maple Ridge has three low barrier facilities operating at capacity to provide 125 beds. An additional 316 homeless have been placed into 'scattered housing' throughout the community.
Add to this, the 60 individuals still living rough in ravines and wooded areas. We are doing more than other Lower Mainland community. How many homeless are we expected to house? The proposed BC Housing plan will add an additional 50 low barrier beds.
Maple Ridge
Population
Current # Of
Facilities
Current #
Of Beds
Proposed # Of Beds
Per 1000 People
Times The
Local Average*